Ponte Verde De Sto. Tomas…….A New Residential Landmark in the Heart of Batangas
With a community design that seeks to provide a balance between business and leisure,
Ponteverde de Sto. Tomas is strategically located along the Batangas national highway,
only 15 minutes from the Calamba exit. Ponteverde provides easy access to important
establishments within the area, yet is nestled within a quiet neighborhood, with plenty
of room for fun and nurturing.
Live, laugh and play in a community that gathers the best for the family. Begin a great
day with a quick jog around the Ponteverde community, the cool Batangas winds weaving
through the trees.
Celebrate special occasions at the community clubhouse, framed by landscaped gardens
and manicured lawns. A party at poolside provides another dimension to fun and games.
Come in for team play at the basketball court. sOr go for that one-on-one challenge at
tennis or badminton.
Features and Highlights:
Entrance gate and guardhouse
Community clubhouse
Swimming pool
Basketball court
Tennis Court
Landscaped open spaces
Concrete road network
Paved sidewalks and shade trees
Centralized interrelated water system
Underground drainage system
Electrical facilities
| PONTE VERDE Lot Only Package | |||
| Lot Area | 150 | 120 | 150 |
| Price/SQM | 3,800.00 | 3,300.00 | 3,300.00 |
| Total Contract Price | 570,000.00 | 396,000.00 | 495,000.00 |
| 20% Down Payment | 114,000.00 | 79,200.00 | 99,000.00 |
| Less: 10% Discount (OD, 7 days) | 11,400.00 | 7,920.00 | 9,900.00 |
| Reservation | 10,000.00 | 10,000.00 | 10,000.00 |
| Net Down Payment | 92,600.00 | 61,280.00 | 79,100.00 |
| 80% Balance | 456,000.00 | 316,800.00 | 396,000.00 |
| Monthly Amortization | |||
| 5 Years To Pay | |||
| 1st Year no int | 7,600.00 | 5,280.00 | 6,600.00 |
| next 4 years @ 14% interest p.a. | 9,969.98 | 6,926.52 | 8,658.14 |
| 10 Years To Pay | |||
| 1st Year no int | 3,800.00 | 2,640.00 | 3,300.00 |
| nxt 9 yrs @ 16% int p.a. | 6,701.83 | 4,656.01 | 5,820.0 |
For more info (pricelist and availability), you may call/send text querry at 0928-2957001 Or you may send us an email at junex1072001yahoo.com.
UPDATES as of APRIL 19, 2008